Default Welcome Msg

- Size Guide
- Store Policies
- Enquiries

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
General Enquiries
There are no enquiries yet.
Related Products
OPTI-MILL F3PRO – CNC MILLING MACHINE
0 out of 5
R443,824.04
OPTImill F 3Pro
CNC milling machine
Technical Specifications
| Length approx. | 1410mm |
| Width / depth approx. | 1372mm |
| Height approx. | 2007mm |
| Weight approx. | 1000kg |
| Total connection value | 5kva |
| Supply voltage | 400V |
| Phase (s) | 3 Ph |
| Current Type | AC |
| power frequency | 50 Hz |
| Knife head size max. | 50mm |
| End mill size max. | 25mm |
| Vertical spindle Spindle mount | BT 30 |
| Vertical spindle speed range | 4000rpm 1 |
| Explanation vertical spindle speed range | Please note that the maximum spindle speed in continuous operation must be reduced by approx. 20% |
| Horizontal milling length | 620mm |
| Horizontal milling width | 180mm |
| Distance vertical spindle – horizontal milling min. | 40mm |
| Distance vertical spindle – horizontal milling table max. | 277mm |
| Horizontal milling T-slots size | 12mm |
| Horizontal milling T-slots number | 3mm |
| Horizontal milling T-slots distance | 50mm |
| Horizontal milling load max. | 30kg |
| Feed speed X-axis | 6000mm / min |
| Feed speed Y-axis | 8000mm / min |
| Feed speed Z-axis | 10,000 mm / min |
| Torque Feed motor X-axis Continuous operation S1 | 1,9Nm |
| Torque Feed motor Y-axis Continuous operation S1 | 3.5nm |
| Torque Feed motor Z-axis Continuous operation S1 | 3.5nm |
| Coolant pump (s) Drive power | 95W |
| Coolant system tank contents | 30l |
| Vertical spindle Power Drive motor Continuous operation S1 | 1.5kW |
| Vertical spindle Power Drive motor S6-30% operation | 2.2kW |
| Vertical spindle Torque Drive motor Continuous operation S1 | 9,5Nm |
| Vertical spindle torque drive motor 30% operation S6 | 14nm |
| Traverse X-axis automatically | 355mm |
| Traverse Y-axis automatically | 190mm |
| Traverse Z-axis automatically | 245mm |
| repeatability | +/- 0.02 mm |
| positioning | +/- 0.01 mm |
Description
Universal milling machine with servo drives and SIEMENS SINUMERIK 808D ADVANCED
- Linear guide in all axes
- All axes with ball screw
- Servo drive in all axes (X, Y and Z axis)
- Tool change by pressing a button (electro-pneumatic tool clamping device)
- Coolant system
- Central lubrication
- Pivoting control panel
- Software package “SINUMERIK 808D on PC” included. (Practical training software that lets you program and simulate workpieces offline on the PC.) Download it for free at www.cnc4you.com.







SKU: CNC3500415
- Size Guide
- Store Policies
- Enquiries

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
General Enquiries
There are no enquiries yet.
Related Products
-
Machinery>Milling Accessories
ARBOR MILL CUTTER ISO40/B16
R591.500 out of 5There is no AI review summary. -
Machinery>Grinders & Polishers
GRINDING WHEEL 250X40X32MM
R475.070 out of 5There is no AI review summary. -
Machinery>Drilling Accessories
REDUCING BUSH MT3-MT2
R200.270 out of 5There is no AI review summary. -
Machinery>Drilling Accessories
REDUCING BUSH MT4-MT3
R307.400 out of 5There is no AI review summary. -
Machinery>Drilling Accessories|Machinery>Milling Accessories
SPW10 CLAMPING KIT 58PCS
R1,546.290 out of 5There is no AI review summary.



