size chest(in.) waist(in.) hips(in.)
XS 34-36 27-29 34.5-36.5
S 36-38 29-31 36.5-38.5
M 38-40 31-33 38.5-40.5
L 40-42 33-36 40.5-43.5
XL 42-45 36-40 43.5-47.5
XXL 45-48 40-44 47.5-51.5

General Enquiries

There are no enquiries yet.

Related Products

FOLLOW REST D240

0 out of 5

R1,089.86

Follow rest Ø max. 34 mm

Technical Specifications

Passage up to max. 34 mm
Height max. 220 mm
Centre height 107 mm

Description

Follow rest for OPTIMUM lathe OPTIturn für TU 2506 / TU 2406

SKU: BLS3441310
size chest(in.) waist(in.) hips(in.)
XS 34-36 27-29 34.5-36.5
S 36-38 29-31 36.5-38.5
M 38-40 31-33 38.5-40.5
L 40-42 33-36 40.5-43.5
XL 42-45 36-40 43.5-47.5
XXL 45-48 40-44 47.5-51.5

General Enquiries

There are no enquiries yet.