Default Welcome Msg

- Description
- Size Guide
- Store Policies
- Enquiries
Description
Short Angled RESIST TORX Key T30
SNCM-V Steel Steel
Polished and Chrome Plated Finish
Standard Type
Tamper resistant
For Torx head screws
Size: T30H
: 36
: 88
Weight (g): 24


| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
General Enquiries
There are no enquiries yet.
Related Products
TORX TAMPER PROOF L-TYPE T30 STANDARD
0 out of 5
R17.94
Short Angled RESIST TORX Key T30
SNCM-V Steel Steel
Polished and Chrome Plated Finish
Standard Type
Tamper resistant
For Torx head screws
Size: T30H
: 36
: 88
Weight (g): 24

SKU: 114730
- Description
- Size Guide
- Store Policies
- Enquiries
Description
Short Angled RESIST TORX Key T30
SNCM-V Steel Steel
Polished and Chrome Plated Finish
Standard Type
Tamper resistant
For Torx head screws
Size: T30H
: 36
: 88
Weight (g): 24


| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
General Enquiries
There are no enquiries yet.