size chest(in.) waist(in.) hips(in.)
XS 34-36 27-29 34.5-36.5
S 36-38 29-31 36.5-38.5
M 38-40 31-33 38.5-40.5
L 40-42 33-36 40.5-43.5
XL 42-45 36-40 43.5-47.5
XXL 45-48 40-44 47.5-51.5

General Enquiries

There are no enquiries yet.

Related Products

TORQUE ANGLE GAUGE 1/2″

0 out of 5

R111.78

Torque Angel Gauge
Determines angle controlled Torque tightening
Used on Automotive and industrial equipment as well as head bolts and rod bolts.
Calibrated in 0-360
1/2″ drive

SKU: I25424
size chest(in.) waist(in.) hips(in.)
XS 34-36 27-29 34.5-36.5
S 36-38 29-31 36.5-38.5
M 38-40 31-33 38.5-40.5
L 40-42 33-36 40.5-43.5
XL 42-45 36-40 43.5-47.5
XXL 45-48 40-44 47.5-51.5

General Enquiries

There are no enquiries yet.